Entwicklung Deutsche Rekorde
18. Mai 2018
Probst |
Permit |
Xiphias |
1927 | Karneval (W) | Johnny Mills | 1:19,8 | 1609 | B.-Ruhleben | v. Hans Medium – Corona |
1928 | Karl Heinz (H) | Charlie Mills | 1:19,6 | 2060 | H.-Bahrenfeld | v. French Knot - Huhra Hexe |
1934 | Xiphias (H) | Christian Pütz | 1:18,6 | 1609 | B.-Mariendorf | v. David Guy – Alma Forbes |
1935 | Herold (H) | Johannes Frömming | 1:18,1 | 1609 | B.-Mariendorf | v. Harvest Druien – Miss Independence |
1937 | Probst (H) | Charlie Mills | 1:17,4 | 1609 | B.-Mariendorf | v. Walter Dear – Probable |
1963 | Giant (H) | Willi Roth | 1:17,3 | 1609 | H.-Farmsen | v. Permit – Helida |
1969 | Simmerl (H) | Rolf Luff | 1:16,5 | 1609 | Recklinghausen | v. Unic d’Arvor – Sieglinde |
1969 | True Friend (H) | Hans Heitmann jr | 1:16,4 | 1609 | H.-Bahrenfeld | v. Permit – True full |
1969 | Simmerl (H) | Rolf Luff | 1:16,3 | 1609 | H.-Farmsen | v. Unic d’Arvor – Sieglinde |
1970 | Simmerl (H) | Rolf Luff | 1:15,6 | 1609 | H.-Bahrenfeld | v. Unic d’Arvor – Sieglinde |
1980 | Sabinette (S) | Willi Rode | 1:15,6 | 1609 | Gelsenkirchen | v. R.Conditionne – Samella |
1981 | Indiz (W) | Peter Heitmann | 1:15,2 | 1629 | H.-Bahrenfeld | v. Canaris – Naab |
1982 | Esbartero (H) | Willi Rode | 1:14,4 | 1609 | Recklinghausen | v. Donner Hanover – Erpernburg |
1983 | Babesia (S) | Heinz Wewering | 1:13,8 | 1609 | Gelsenkirchen | v. Abido – Babsi |
1984 | Barton (H) | Willi Rode | 1:13,5 | 1609 | Gelsenkirchen | v. Keystone Steward – Apride |
1989 | Reado (H) | Rolf Dautzenberg | 1:13,0 | 1609 | Recklinghausen | v. Abido – Reseda |
1990 | Ingo Hanover (H) | Rolf Dautzenberg | 1:12,9 | 1609 | Gelsenkirchen | v. Sugarbowl Hanover – Etilde |
1991 | Brendy (H) | Willi Rode | 1:12,8 | 1609 | H.-Bahrenfeld | v. Impish Pride – Borina T |
1992 | Brendy (H) | Willi Rode | 1:12,5 | 1609 | Recklinghausen | v. Impish Pride – Borina T |
Charmy Skeeter (H) | Heinz Wewering | 1:12,5 | 1609 | Recklinghausen | v. Wildfang – Misty Charm | |
1993 | Brendy (H) | Willi Rode | 1:12,2 | 1609 | Gelsenkirchen | v. Impish Pride – Borina T |
1994 | Reado (H) | Rolf Dautzenberg | 1:11,7 | 1609 | Gelsenkirchen | v. Abido – Reseda |
1995 | Charmy Skeeter (H) | Heinz Wewering | 1:11,2 | 1609 | Gelsenkirchen | v. Wildfang – Misty Charm |
1996 | Famous November (H) | Rolf Dautzenberg | 1:11,2 | 1609 | Recklinghausen | v. Lisas Boy – J D’s Deedee |
2007 | Pablo As (H) | Roland Hülskath | 1:11,0 | 1609 | Gelsenkirchen | v. Diamond Way – Patriot Victory |
2014 | Banks (W) | Michael Larsen | 1:09,9 | 1680 | H.-Bahrenfeld | v. Abano As – Brisana |
(falls schneller als im Inland)
1927 | Homer (H) | E. Barbetta | 1:19,1 | 1609 | Cesena | v. Peter Scott - Helen Worthy |
1952 | Permit (H) | Walter Heitmann | 1:17,3 | 1609 | Solvalla | v. Epilog – Maienpracht |
1962 | Eidelstedter (H) | Johannes Frömming | 1:16,6 | 2011 | Roosevelt | v. Epilog – Ulanka |
1983 | Isenburger (H) | Helmut Biendl | 1:14,1 | 1609 | Solvalla | v. Sheps Pride – Isenburg |
1985 | Singing Clöving (S) | Helmut Biendl | 1:12,5 | 1609 | Solvalla | v. Yoster Clöving – Singing Lady |
1987 | Dizam Speed (H) | Wilhelm Paal | 1:12,1 | 1609 | Meadowlands | v. Hoot Speed – Prinzess Nizam |
1993 | Campo Ass (H) | Heinz Wewering | 1:12,0 | 1609 | Jägersro | v. Diamond Way – Campala |
1994 | Campo Ass (H) | Heinz Wewering | 1:11,2 | 1609 | Jägersro | v. Diamond Way – Campala |
2003 | Freiherr As (H) | Thomas Panschow | 1:10,2 | 1609 | Solvalla | v. Diamond Way – Flashlight |
Abano As (H) | Joseph Verbeeck | 1:10,2 | 1609 | Solvalla | v. Dylan Lobell – Armbro Junction | |
2008 | Russel November (H) | Hugo Langeweg jr | 1:09,8 | 1609 | Jägersro | v. General November – Lacoste |
2012 | Classic Grand Cru (H) | Björn Goop | 1:09,6 | 1609 | Solvalla | v. Supergill - Starlet's Victory |
2022 | Mister F Daag (H) | Robin Bakker | 1.09,1 | 1609 | Solvalla | v. Conway Hall – Miss Love |
Deutsche Rekorde aktuell: https://www.mein-trabrennsport.de/Der-Traber/Deutsche-Rekorde-aktuell