Deutsches Traber St. Leger
18. Mai 2018
| Jahr | Sieger | Zeit | Distanz | Fahrer | Alter / G. | Abstammung | Zweiter | Dritter |
| 1954 | Eventuell | 1:24,2 | 2500 | Walter Dahl | 3 H | Ethawa – Dyme | Vielliebchen | U.S.A. |
| 1955 | Meister Flott | 1:24,4 | 2500 | Gerhard Krüger | 3 H | Eifer / Purzel – Flore Calumet | Sopranist | Orissa |
| 1956 | Corsaro | 1:25,0 | 2500 | Erich Speckmann | 3 H | Miramus – Coronia | Wodka | Lida |
| 1957 | Menta | 1:24,6 | 2500 | Fritz Harms | 3 S | Docht – Melodia | Rudolf R | Atom |
| 1958 | Baden-Baden | 1:23,8 | 2500 | Erich Speckmann | 3 S | Dachs – Eilige | Kristallo | Alfa Romeo |
| 1959 | Westerwald | 1:25,9 | 3200 | Heinz Witt | 3 H | Bibijunge – Westfahrt | Eidelstedter | Borneo |
| 1960 | Errol | 1:29,4 | 3200 | Walter Heitmann | 3 H | Permit – Manitoba | Hornist | Annidro |
| 1961 | Doublee | 1:24,9 | 3200 | Erich Speckmann | 3 S | Gentleman IV – Bertas Tochter | Mustafa | Ditmarsia |
| 1962 | Gerrol | 1:25,7 | 3200 | Johannes Frömming | 3 H | Permit – Manitoba | Euratom | Hanselmann |
| 1963 | Federspieler | 1:25,0 | 3200 | Helmut Obermeier | 3 H | Tenebroso – Rita Bush | Quos Ego | Miravanuk |
| 1964 | Vinci | 1:24,3 | 3200 | Willi Roth | 3 H | Fifi beau Gosse – Vielliebchen | Vitellius | Miras |
| 1965 | Salesiana | 1:23,5 | 3200 | Johannes Frömming | 3 S | Limet Delco – Sari | Goldstern | Sebald |
| 1966 | Grand Pride | 1:25,6 | 3200 | Harry Rölle | 3 H | Worthy Pride – Graziella | Gesell | Irrwind |
| 1967 | Lord Pit | 1:24,1 | 3200 | Walter Heitmann | 3 H | Permit – Nobleness | Kurfürst | Felsenbecker |
| 1968 | Manzanares | 1:25,2 | 3200 | Peter Kwiet | 3 H | Permit – Juconda | Paarl | Meadow Gallon |
| 1969 | Violine | 1:22,9 | 3200 | Eddy Freundt | 3 S | Corsaro – Virginie | Mainzelmann | Big Pride |
| 1970 | Orlow | 1:24,8 | 3200 | Helmut Wiedl | 3 H | Anwalt – Ornaise d’Atout | Kifkif II | Wildpark |
| 1971 | Ewalt | 1:23,0 | 2600 | Richard Haselbeck | 3 H | Anwalt – Eudora | Ast | Santi |
| 1972 | Andrew | 1:22,2 | 2600 | Harry Rölle | 3 H | Bond Hanover – Anboscha | Steppke | Peseta |
| 1973 | Resonanz | 1:21,4 | 2600 | Fritz Blaume | 3 S | Vanguard Hanover – Dialores | Namanga | Noble |
| 1974 | Alsterhof | 1:23,0 | 2600 | Johannes Frömming | 3 H | Duke of Decatur – Alstersinfonie | Salo | True Mara |
| 1975 | Patrizier | 1:20,5 | 2600 | Helmut Obermeier | 3 H | Polaris – Puff Hanover | Cascabell | Viterbo |
| 1976 | Hegrina | 1:22,2 | 2600 | Rolf Dautzenberg | 3 S | Gerrol – Negri | Waterloo | Wildwood Smokie (US) |
| 1977 | Ganto | 1:21,7 | 2600 | Gerd Gohlke | 3 H | John – Great Lucy | Orissa | Kenwood Lady Day (US) |
| 1978 | Belmont Pride | 1:20,7 | 2600 | Helmut Beckemeyer | 3 H | Keystone Steward – Peseta | Sally Jane | Ada |
| 1979 | Tudor | 1:21,0 | 2600 | Rolf Dautzenberg | 3 H | Lord Pit – Cedar Crest Carol | Onore | Hans Harald |
| 1980 | Arretz | 1:19,9 | 2600 | Thorsten Cammerer | 3 H | Eidelstedter – Senta | Wigg Duke | Hirinus |
| 1981 | Siegel | 1:20,7 | 2600 | Horst Bergtholdt | 3 H | Geronimo Hanover – Silva | Break | Noble Stardom |
| 1982 | Meadow Sonn | 1:20,8 | 2600 | Josef Sparber | 3 H | Meadow Nevele – Sonne | Singing Clöving | Lyrical Crown |
| 1983 | Away Hanover | 1:19,9 | 2600 | Gottlieb Jauß | 3 H | Speedy Crown – Away Mollie | Drexel Keystone | Juliessa |
| 1984 | Volturno | 1:19,1 | 2600 | Josef Sparber | 3 H | Vinci – Valencay | Speedy Soma | Farah |
| 1985 | Dissette | 1:19,1 | 2600 | Rolf Dautzenberg | 3 S | Sugarbowl Hanover – Silette | Ideal Hanover | Hero |
| 1986 | World Comfort | 1:20,0 | 2600 | Rolf Dautzenberg | 3 H | Cold Comfort – Warbler | Formia Fleur | Ubosio |
| 1987 | Pretty Countess | 1:17,6 | 2600 | Bo William Takter | 3 S | Native Starlight – Starry Countess | Epsom | Kain |
| 1988 | Monteverdi | 1:18,7 | 2600 | Rolf Dautzenberg | 3 H | Sugarbowl Hanover – Bella Maria | Corbett | Irisante |
| 1989 | Galicia | 1:16,8 | 1609 | Rolf Dautzenberg | 3 S | Lord Pit – Akkurate | Grimaldi | Umsillo |
| 1990 | Ideal | 1:16,7 | 2000 | Hans Joachim Tipke | 3 H | Diamond Way – Garwi | Orqinal | Como |
| 1991 | Double Crown | 1:17,3 | 2600 | Heinz Wewering | 3 S | Crowning Point – Kawartha Trillium | Holley Antony | Tabido |
| 1992 | Royal Calex | 1:17,7 | 2600 | Michael Schmid | 3 H | Coogee – Calexin | Rambo Corner | Kolter |
| 1993 | Tartas | 1:16,1 | 2600 | Michael Schmid | 3 H | Prakas – Tarport Laurel | Speedy Harry | Hans Boshoeve |
| 1994 | Dizzy Crab | 1:16,8 | 2600 | Heinz Wewering | 3 S | Abido – Holley Ann Lobell | Tilly Somolli | Diamond Circle |
| 1995 | Pik König | 1:16,6 | 2600 | Rolf Dautzenberg | 3 H | Niton – Schwarze Arabeske | Tordis Kevin | Fabrizio November |
| 1996 | General November | 1:17,1 | 2600 | Rolf Dautzenberg | 3 H | Valley Victory – Florida Dame | Knock Out | Veneziana |
| 1997 | Tristan Cougar | 1:17,0 | 2600 | Heinz Wewering | 3 W | Yankee Cougar – Tristessa | Dino As | Lamplight |
| 1998 | Hy My Boy | 1:17,3 | 2600 | Heinz Wewering | 3 H | Chergon – Trymybest | Felix Santana | Rubintor Pri |
| 1999 | Arctic Star | 1:16,1 | 2600 | Hendrik Grift | 3 H | Choctaw Brave – Little Larceny | Evita Idzarda | Jay November |
| 2000 | Abano As | 1:15,8 | 2600 | Peter J. Strooper | 3 H | Dylan Lobell – Armbro Junction | Freiherr As | Samori |
| 2001 | Oscar Schindler Sl | 1:15,1* | 2600 | Heinz Wewering | 3 H | Bosphorus – Irabell | Ferragamo | Tipi |
| 2002 | Key to Victory | 1:15,7 | 2600 | Veijo Heiskanen | 3 H | Call Upon – Kaiserpracht | Pablo As | Lariano |
| 2003 | Sir Maurits | 1:15,5 | 2600 | Peter J. Strooper | 3 H | Diamond Way – Armbro Motion | Global Winner | Diamond Head |
| 2004 | ThreestarLimburgia | 1:15,1* | 2600 | Peter J. Strooper | 3 H | General November – Armbro Mamie | Early Maker | Opera November |
| 2005 | Unico Limburgia | 1:15,3 | 2600 | Peter J. Strooper | 3 H | S J’s Photo – Kristen Limburgia | Uncle Joe’s Jet | Uschi Rich |
| 2006 | Sir Karan | 1:16,7 | 2600 | Michael Schmid | 3 H | Pink Diamond – Donna Karan | Preussenstolz | Carismas Photo |
| 2007 | Titus B. | 1:16,0 | 2600 | Helmut Biendl | 3 H | In Love With You - Miss Kati | Super Boy | Wildkaiser Montana |
| 2008 | Galea | 1:16,2 | 2600 | Helmut Biendl | 3 S | Jillis Joker – Ciessa | Aston Martin | Nu Pagadi |
| 2009 | Jag Junior | 1:16,5 | 2600 | Michael Schmid | 3 H | Jag de Bellouet – Rollsinforawin | Lady Wood | Zalgado Transs R |
| 2010 | Garant | 1:16,1 | 2600 | Michael Nimczyk | 3 H | Valley Guardian – Gila | Baron W. | Finca |
| 2011 | Lobell Countess | 1:15,1 | 2600 | Peter J. Strooper | 3 S | Abano As - Countess Diamond | Staro foot Loose (SE) | Jesse Kievitshof |
| 2012 | Quarter Session (SE) | 1:17,3 | 2600 | Arnold J. Mollema | 3 H | Varenne - Jam Session | Tamburini | Lindo Eden |
| 2013 | Shoemaker | 1:15,1 | 2600 | Heinz Wewering | 3 H | Oscar Schindler SL - Solaflaire | Rock About | Tiger Woods As |
| 2014 | Ganystar | 1:16,6 | 2600 | Maik Esper | 3 H | Ganymede - Oh My Girl Island | Paymybills Diamant | SJs Junior C |
| 2015 | Cash Hanover | 1:15,9 | 2600 | Thorsten Tietz | 3 H | Love You - Impasse | Rene M Newport | C'est bien |
| 2016 | Zauni | 1:16,3 | 2600 | Thorsten Tietz | 3 H | Quite Easy - Nice Try Diamant | Mr Shorty | Geronimo T |
| Lesperanza | 1:15,5 | 2600 | Roland Hülskath | 3 S | Ready Cash - Erperance | Chichen Itza | Gaia F Boko | |
| 2017 | Mc Arthur | 1:15,5 | 2600 | Michael Larsen | 3 H | Infinitif -.Millet LB | Tsunami Diamant | Portland |
| Motion Pure | 1:15,6 | 2600 | Christian Liondhardt | 3 S | Muscle Hill - Alma | Tijuana Diamant | Himoko Greenwood | |
| 2018 | Emilion | 1:14,0* | 2600 | Michael Nimczyk | 3 H | Sam Bourbon - Emily de Jesolo | City Guide | Chapter One |
| Avalon Mists | 1:16,0 | 2600 | Robin Bakker | 3 S | Pastor Stephen – Sunshine Bi | Isabella Boshoeve | Natty | |
| 2019 | Gladiateur | 1:15,1 | 2600 | Michael Nimczyk | 3 H | Bird Parker - Esperance | Juan Les Pins | Otero |
| Jersey Muscles | 1:16,3 | 2600 | Thomas Panschow | 3 S | Muscles Yankee – Revolution Bi | Jaxon Schermer | Jaxon VS |
| 2020 | ||||||||
| 2021 | ||||||||
| 2022 | ||||||||
| 2023 | Sir Express | 1:14,1 | 2000 | Robbin Bot | 4 H | Indigious – Byrise d‘Erpion | Uccelone | Sinfonie |
1979 Tudor mit Rolf Dautzenberg
* Rennrekord
Seit 2016 mit Stuten-Traber-St. Leger
Seit 2019 mit Kleines Wettstar Traber-St. Leger
Seit 2023 mit Wettstar Traber St. Leger - Rolf Dautzenberg-Memorial
Die siegreichsten Fahrer:
| Rolf Dautzenberg | 8 Siege (Hegrina, Tudor, Dissette, World Comfort, Monteverdi, Galicia, Pik König, General November) |
| Heinz Wewering | 6 Siege (Double Crown, Dizzy Crab, Tristan Cougar, Hy My Boy, Oscar Schindler Sl, Shoemaker) |
| Peter J. Strooper | 5 Siege (Abano As, Sir Maurits, ThreestarLimburgia, Unico Limburgia, Lobell Countess) |
| Michael Schmid | 4 Siege (Royal Calex, Tartas, Sir Karan, Jag Junior) |






