Breeders Crown
18. Mai 2018
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
1998 | Nightstar Yankee | RE | 1:15,3 | 1609 | 83.212 € | Yankee Cougar – Victrix R. | Heiko Schwarma | Willem van Schaik | Willem van Schaik |
1999 | Abano As | RE | 1:14,5 | 1609 | 74.086 € | Dylan Lobell – Armbro Junction | Peter J. Strooper | Julius Smit | Alwin Schockemöhle |
2000 | Oscar Schindler Sl | RE | 1:13,8 | 1609 | 54.964 € | Bosphorus - Irabell | Heinz Wewering | Gerhard Hölter | Fred Hoven |
2001 | Pablo As | RE | 1:17,1 | 2000 | 41.248 € | Diamond Way – Patriot Victory | Thomas Panschow | Robbert Feenstra | Alwin Schockemöhle |
2002 | Vercelli | RE | 1:16,4 | 2000 | 30.668 € | Diamond Way – Gratia | Hugo Langeweg | Vibelzee | Günter Herz |
2003 | Orso November | BM | 1:17,6 | 1900 | 41.900 € | General November – In Love November | Siegfried Huber | Stall November | Michael Schröer |
2004 | Unforgettable | MD | 1:18,0 | 2100 | 40.750 € | Diamond Way – Pine Spirit | Arnold Mollema | Jacob Elzinga | Jacob Elzinga |
2005 | Russel November | MD | 1:18,2 | 2100 | 38.413 € | General November – Lacoste | Hugo Langeweg | Stall Amsterdam | Michael Schröer |
2006 | Why Not As | BM | 1:16,8 | 1900 | 33.350 € | Pink Diamond – Why Indeed | Roland Hülskath | Marion Jauß | Alwin Schockemöhle |
2007 | Bagley | MD | 1:19,9 | 2100 | 26.750 € | Bartali Ok – Novel Boshoeve | Rick Wester | Stall Adamas | Ignatz Bramlage |
2008 | Celebration XL | GE | 1:17,6 | 2000 | 21.458 € | Oscar Schindler Sl – Nuke It Linsay | Roland Hülskath | Gerhard Hölter | Gerhard Hölter |
2009 | Super Neo | GE | 1:18,4 | 2000 | 23.250 € | Gigant Neo – La Donna | Thomas Panschow | Henno Sürder | Henno Sürder |
2010 | Impact As | GE | 1:18,6 | 2000 | 20.259 € | Pablo As – Image of Beauty | Roland Hülskath | Marion Jauß | Alwin Schockemöhle |
2011 | Tristan Toro | GE | 1:18,8 | 2000 | 24.760 € | S J's Photo - Trissi Cougar | Veijo Heiskanen | Denco HB / Heiskanen | Günter Roos |
2012 | Dino Newport | GE | 1:16,8 | 2000 | 29.300 € | Conway Hall - Evita P. | Jesse D. ter Borgh | Peter S. ter Borgh | Peter S. ter Borgh |
2013 | Indover | BM | o.Z. | 1900 | 29.124 € | Andover Hall - Ivoire | Roland Hülskath | Marion Jauß | Dr. Friedrich Gentz |
2014 | Rene M Newport | BM | 1:15,7 | 1900 | 24.272 € | Conway Hall - Midnight Lace | Michael Nimczyk | Peter S. ter Borgh | Peter S. ter Borgh |
2015 | Laskari | BM | 1:14,6 | 1900 | 22.988 € | Tschagga - Dodoma | Dennis Spangenberg | Stall Living Dream | Günter Herz |
2016 | Broadwell | BM | 1:14,9 | 1900 | 26.519 € | Conway Hall - Boria | Robin Bakker | Gerrits Rec.Gr. / Thomaskamp | Jens Janssen |
2017 | Mister F Daag | BM | 1:17,1 | 1900 | 24.146 € | Conway Hall – Miss Love | Robin Bakker | Joseph Vanduffel | Jean L.P. Huls |
2018 | Gladiateur | BM | 1:18,5 | 1900 | 21.075 € | Bird Parker - Esperance | Michael Nimczyk | R. Gramüller/J. Holzapfel | Roman Krüger |
2019 | Wild West Diamant | BM | 1:14,4 | 1900 | 16.702 € | Muscle Hill – Mustang’s Sally | Robin Bakker | Stable Why Not | Stall MS Diamanten |
2020 | Ole Bo | BM | 1:15,4 | 1900 | 20.969 € | Muscle Massiv – I‘m a Star | Pietro Gubellini | Th. Weck / R. Wittmann | Hans-U. Bornmann |
2021 | Schampus | BM | 1:18,7 | 1900 | 18.535 € | Propulsion - Kokette | Josef Franzl | Gestüt Lasbek | Günter Herz |
2022 | Cincinnati Beach S | BM | 1:13,3 | 1900 | 17.556 € | International Moni – Celebrity Lady | Danny Brouwer | J.W. Nijgh Beheer B.V. | Patrick Maleitzke |
2023 | Aladin | BM | 1:18,0 | 1900 | 11.657 € | Baltimore As – Aint she sweet | Michael Nimczyk | Stall IDEE | Albert Darboven |
Yin Yang
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
1999 | Jay November | RE | 1:14,1 | 2000 | 108.266 € | Armbro Goal – Canon Flame | Thomas Panschow | Stall November | Michael Schröer |
2000 | Abano As | RE | 1:13,7 | 2000 | 94.755 € | Dylan Lobell – Armbro Junction | Peter J. Strooper | Schockemöhle / Smit / Wals | Alwin Schockemöhle |
2001 | Tschagga | RE | 1:14,1 | 2000 | 62.544 € | Grimaldi – Urubamba | Tapani Hautala | Gestüt Lasbek | Günter Herz |
2002 | Pablo As | RE | 1:13,8 | 2000 | 56.961 € | Diamond Way – Patriot Victory | Thomas Panschow | Marion Jauß | Alwin Schockemöhle |
2003 | Sir Maurits | BM | 1:14,8 | 1900 | 41.385 € | Diamond Way – Armbro Motion | Peter J. Strooper | Vibelzee | Joseph Hayen |
2004 | Godolphin | MD | 1:15,3 | 2100 | 52.456 € | General November – Red Lady | Thomas Panschow | Stall Cortina | Sonja Wewering |
2005 | Unico Limburgia | MD | 1:16,0 | 2100 | 48.650 € | SJ’s Photo – Kristen Limburgia | Michael Schmid | Leendert Gerrits | Martinus Wolter |
2006 | Sir Karan | BM | 1:13,8 | 1900 | 50.794 € | Pink Diamond – Donna Karan | Michael Schmid | U. Augst / M. Wulf | Karl Koch jr. |
2007 | Titus B | MD | 1:17,1 | 2100 | 43.667 € | In Love With You – Miss Kati | Helmut Biendl | T. + H. Berchthold | Elisabeth-Mann-Stiftung |
2008 | Cinas Boy | GE | 1:15,8 | 2000 | 32.640 € | Titan Way – Cina Lad | Andreas Gläser | Tina Dahlbüdding | Leo Beckmann |
2009 | Marc Burgerheide | GE | 1:15,3 | 2000 | 30.170 € | Divinator – Renske Wielinga | Ruud Pools | Meindert Terpstra | Meindert Terpstra |
2010 | Baron W. | GE | 1:15,3 | 2000 | 26.590 € | Super Arnie – Bona Steding | Michael Schmid | Vibelzee JDS Racing | Friedrich Wittmack |
2011 | Cao Dai | GE | 1:14,7 | 2000 | 24.202 € | Love You - Crown Tess | Erik Adielsson | Stall Express | Dr. Friedrich Gentz |
2012 | CC Rider | GE | 1:16,4 | 2000 | 29.600 € | Love You - Welcome to circus | Roland Hülskath | Dieter Handke | Klaus-Peter Sperling |
2013 | Shoemaker | BM | o.Z. | 1900 | 31.168 € | Oscar Schindler Sl - Solaflaire | Heinz Wewering | Stall Ferdl u.a. | Heinrich Gentz |
2014 | Louisdor | BM | 1:15,3 | 1900 | 31.132 € | Love You - Little Rapid | Thorsten Tietz | Frank Zickmantel | Dr. Friedrich Gentz |
2015 | Cash Hanover | BM | 1:12,7 | 1900 | 30.868 € | Love You - Impasse | Thorsten Tietz | Frank Zickmantel | Durand / Hörmann |
2016 | Orlando Jet | BM | 1:12,2 | 1900 | 30.984 € | Orlando Vici - Chicolina | Rudolf Haller | Stall Team Neuhof | Peter Busch |
2017 | Classic Connection | BM | 1:13,1 | 1900 | 32.940 €
|
Love You – Crys Dream | Jean- P. Dubois | Jean-P. Dubois | Jean P. Dubois |
2018 | City Guide | BM | 1:13,7 | 1900 | 29.000 € | Love You – Crys Dream | Björn Goop | Gerrits Recycling Group BV | Jean P. Dubois |
2019 | Velten von Flevo | BM | 1:13,1 | 1900 | 24.792 € | Ganymede – Babette Flevo | Rick Ebbinge | Pine Point Equine GmbH | S.+T. Iwema/Henk Zondermann |
2020 | Because you love me | BM | 1:12,7 | 1900 | 29.089 € | Muscle Hill - Mara di Quattro | Jaap van Rijn | Gerrits Recycl.Group | Gerrits Recycling Group BV |
2021 | Days of Thunder | BM | 1:12,3 | 1900 | 24.852 € | SJ’s Caviar – Donatella Comtesse | Thorsten Tietz | J. Holtapfel/F. Marcussen | Gestüt Mutzenhof |
2022 | Perfecto | BM | 1:13,4 | 1900 | 28.495 € | Love You – Bright Light BR | Thorsten Tietz | Stall Online | Hans U. Bornmann |
2023 | Yin Yang | BM | 1:13,7 | 1900 | 23.348 € | Bold Eagle – Lobell Countess | Robin Bakker | J. Holzapfel Erben/J.F. Roos | J.F. Roos |
Y Not Diamant
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
2000 | National Way | RE | 1:14,4 | 2000 | 134.348 € | Diamond Way – Gohlucky | Jochen Haide | Stall November | Anna de Jong |
2001 | Freiherr As | RE | 1:13,8 | 2000 | 111.577 € | Diamond Way – Flashlight | Ulrich Schnieder | Jan Hogervorst | Alwin Schockemöhle |
2002 | Tschagga | RE | 1:14,5 | 2000 | 75.515 € | Grimaldi – Urubamba | Tapani Hautala | Gestüt Lasbek | Günter Herz |
2003 | Monet November | BM | 1:14,8 | 1900 | 71.969 € | Reado – Peridot Lobell | Siegfried Huber | Stall November | Michael Schröer |
2004 | Sheriff As | BM | 1:15,7 | 1900 | 49.831 € | Diamond Way – Indira Boshoeve | Thomas Panschow | Alwin Schockemöhle | Wiebe Landman |
2005 | Ambassador As | BM | 1:13,0 | 1900 | 62.603 € | Dylan Lobell – Armbro Junction | Roland Hülskath | Vibelzee B.V. | A. Schockemöhle / P. Heitmann |
2006 | Unforgettable | BM | 1:14,4 | 1900 | 57.400 € | Diamond Way – Pine Spirit | Arnold Mollema | Jacob Elzinga | Jacob Elzinga |
2007 | Sir Karan | GE | 1:13,9 | 2000 | 66.342 € | Pink Diamond – Donna Karan | Michael Schmid | U. Augst / M. Wulf | Karl Koch jr. |
2008 | Ivanhoe Diamant | BM | 1:14,5 | 1900 | 59.500 € | Prakas – Mon Amie Mic | Roland Hülskath | Lutfi Kolgjini | Max Schwarz |
2009 | Yankee Elmo | GE | 1:14,8 | 2000 | 41.119 € | Freiherr As – Pine Spirit | Thomas Panschow | Jacob Elzinga | J. Elzinga / A. Mollema |
2010 | Heros | GE | 1:14,9 | 2000 | 39.988 € | Ganymede – Xaveria | Conrad Lugauer | Herbert Schütze | Richard Busch |
2011 | Il Lamborghini | GE | 1:15,0 | 2000 | 36.283 € | Love You - Indication | Conrad Lugauer | Michael Haböck | Dr. Friedrich Gentz |
2012 | Cao Dai | GE | 1:15,3 | 2000 | 31.200 € | Love You - Crown Tess | Gerhard Biendl | Stall Express | Dr. Friedrich Gentz |
2013 | Indigious | BM | o.Z. | 1900 | 34.456 € | Prodigious - Indication | Erik Adielsson | Stall Express | Dr. Friedrich Gentz |
2014 | Fridericus | BM | 1:14,6 | 1900 | 40.881 € | Allison Hollow - Fridericia | Michael Nimczyk | Stall Preussen | Stall Preussen |
2015 | Ginger Heldia | BM | 1:12,9 | 1900 | 46.339 € | Virgill Boko - Lady Heldia | Michael Nimczyk | Hans Brocker | H.T.P. Opstals |
2016 | Goodspeed | BM | 1:13,5 | 1900 | 40.706 € | Pablo As - Gentle Touch | Thomas Panschow | Michael Geest | Marion Jauß |
2017 | Orlando Jet | BM | 1:14,0 | 1900 | 38.268 € | Orlando Vici - Chicolina | Rudolf Haller | Stall Team Neuhof | Peter Busch |
2018 | Tsunami Diamant | BM | 1:14,4 | 1900 | 43.720 € | Gustav Diamant | Robin Bakker | J. Holzapfel/ Stall MS Diamanten | Stall MS Diamanten |
2019 | Inspector Bros | BM | 1:12,6 | 1900 | 33.456 € | Pastor Stephen – Zecile Boko | Rick Ebbinge | L. Gerrits/R. Thomaskamp | Bros Stables Beheer |
2020 | River Flow | BM | 1:13,1 | 1900 | 35.268 € | Baltimore As - Annabelle As | Thorsten Tietz | R. Gramüller/J. Holzapfel | Sabine Heitmann |
2021 | Bayard | BM | 1:14,2 | 1900 | 35782 € | Ready Cash – German June | Robbin Bot | Stall Germania | Hermann Lehner |
2022 | Jimmy Ferro BR | BM | 1:12,0 | 1900 | 33.894 € | Love You – Avalon Transs R | Alessandro Gucciadoro | Van Dijk GmbH | Bernhard Rosengarten/Van Dijk GmbH |
2023 | Y Not Diamant | BM | 1:12,4 | 1900 | 32.956 € | Odessa Santana – Nightwish Diamant | Robin Bakker | Stall Express/M.S. Diamanten | Max Schwarz |
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
2001 | Kanway | RE | 1:14,6 | 2000 | 159.357 € | Diamond Way – Kanone | Peter Poen | Regina Seidel | R. Matzky / R. Seidel |
2002 | Freiherr As | RE | 1:13,5 | 2000 | 132.777 € | Diamond Way – Flashlight | Thomas Panschow | Jan Hogervorst | Alwin Schockemöhle |
2003 | Freiherr As | BM | 1:14,0 | 1900 | 89.337 € | Diamond Way – Flashlight | Thomas Panschow | Jan Hogervorst | Alwin Schockemöhle |
2004 | Abano As | BM | 1:12,8 | 1900 | 86.058 € | Dylan Lobell – Armbro Junction | Joseph Verbeeck | Schockemöhle / Wals | Alwin Schockemöhle |
2005 | Springfield | BM | 1:14,5 | 1900 | 63.308 € | Niton – Outstanding | Michael Schmid | Niels Thomsen | Niels Thomsen |
2006 | Pablo As | BM | 1:13,2 | 1900 | 75.862 € | Diamond Way – Patriot Victory | Roland Hülskath | Marion Jauß | Alwin Schockemöhle |
2007 | Orso November | BM | 1:13,8 | 1900 | 100.625 € | General November – In Love November | Roland Hülskath | Stall November / Franzen | Michael Schröer |
2008 | Orso November | BM | 1:13,8 | 1900 | 86.800 € | General November – In Love November | Erik Adielsson | Stall November / Franzen | Michael Schröer |
2009 | Brioni | GE | 1:15,0 | 2000 | 78.050 € | Timberland – Armbro Edith | Joakim Lövgren | Gestüt Lasbek | Günter Herz |
2010 | Nu Pagadi | GE | 1:13,4 | 2000 | 46.463 € | Love You – Noblesse Oblige | Erik Adielsson | Detlef Tappe | Dr. Friedrich Gentz |
2011 | Wee Catch Diamond | GE | 1:14,1 | 2000 | 58.548 € | Diamond Way - Wee Caitlin | Roland Hülskath | Lutfi Kolgjini AB | Alwin Schockemöhle |
2012 | Bagley | GE | 1:14,1 | 2000 | 41.895 € | Bartali Ok - Novel Boshoeve | Jörgen Sjunnesson | Stall Adamas | Bramlage / Sandermann |
2013 | Grumetti | BM | o.Z. | 1900 | 37.356 € | Varenne - Tabora | Joakim Lövgren | Gestüt Lasbek | Günter Herz |
2014 | Banks | BM | 1:13,2 | 1900 | 44.265 € | Abano As - Brisana | Michael Larsen | E. Rothe / U. Schäfer | Jörg Brandt |
2015 | Punk | BM | 1:12,3 | 1900 | 56.724 € | Angus Hall - Primavera | Jörgen Sjunnesson | Rune Hansen | Jörg Brandt |
2016 | Fridericus | BM | 1:11,2 | 1900 | 55.910 € | Allison Hollow - Fridericia | Veijo Heiskanen | Firma Stall Preussen | Firma Stall Preussen |
2017 | Halva von Haithabu | BM | 1:12,5 | 1900 | 47.484 € | Here comes Joey - Ada | Rudolf Haller | Gabriele Pohlmann | Bernd Brodersen |
2018 | Azimut | BM | 1:13,3 | 1900 | 52.710 € | Odessa Santana - Aida | Josef Franzl | F. Reber/H.-J. Werner | F. Reber/H.-J. Werner |
2019 | Orlando Jet | BM | 1;12,3 | 1900 | 50.063 € | Orlando Vici - Chicolina | Rudolf Haller | Stall Team Neuhof | Peter Busch |
2020 | Officer Stephen | BM | 1:11,4 | 1900 | 51.100 € | Pastor Stephen - Gondolin | Dion Tesselaar | Carpe Diem Stables | Dirk Frahm |
2021 | Mister F Daag | BM | 1:13,0 | 1900 | 50.000 € | Conway Hall – Miss Love | Robin Bakker | Joseph Vanduffel | Jean L.P. Huls |
2022 | Hidalgo Heldia | BM | 1:10,8 | 1900 | 48.512 € | Raja Mirchi – Lady Heldia | Jorma Kontio | Stall Pivot-Easy | H.T.P. Opstals |
2023 | Toto Barosso | BM | 1:13,2 | 1900 | 43.806 € | Ready Cash – Bibi Barosso | Johann Untersteiner | Leif Bergwall AB | Ronald F. Nooteboom |
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
1998 | Donna Vera | RE | 1:16,9 | 1609 | 83.212 € | Diamond Way – Lucinda Lobell | Gerhard Biendl | Dieter Hoffmann | Eberhard Röckl |
1999 | Fiona Goal | RE | 1:15,0 | 1609 | 74.086 € | Armbro Goal – Flavia | Age Posthumus | Franz Josef Striewe | B., C., S. Kronberg |
2000 | Pistache | RE | 1:16,3 | 1609 | 54.964 € | Minnesota Viking – Zjulka Oostland | Roland Hülskath | Jacobus Oomen | Jacobus Oomen |
2001 | Lady Louise | RE | 1:17,2 | 2000 | 47.141 € | Diamond Way – Starlet Super | Peter J. Strooper | Jürgen Hanke | Joseph Hayen |
2002 | Miss Hollywood | RE | 1:16,9 | 2000 | 30.668 € | Strictly Business – Nilema Pearl | Steen Juul | Jürgen Hanke | Max Schwarz |
2003 | Olympia November | BM | 1:16,6 | 1900 | 36.663 € | General November – Dizzy Crab | Michael Schmid | Stall November | Michael Schröer |
2004 | Bridgetown | MD | 1:20,8 | 2100 | 40.750 € | O’Connor – Meadow Fatima | Roland Hülskath | Christian Eberharter | Rosemarie Frahm |
2005 | Vita di Quattro | MD | 1:19,4 | 2100 | 43.900 € | Bosphorus – Face It | Heinz Wewering | Stall Quattro Vof | Stall Quattro Vof |
2006 | Waldolala Boshoeve | BM | 1:18,6 | 1900 | 33.350 € | Invit Broline – Labamba Boshoeve | Roland Hülskath | Stal de Groningers | Wiebe Landman |
2007 | Ini Lou | MD | 1:19,5 | 2100 | 26.750 € | Love You – INXS of Fire | Roland Hülskath | Marion Jauß | Dr. Friedrich Gentz |
2008 | Little Rapid | GE | 1:18,2 | 2000 | 21.458 € | Daguet Rapide – Lily White | Jochen Haide | Jochen Furch | Hannes Gutschow |
2009 | Finca | GE | 1:16,0 | 2000 | 18.600 € | SJ’s Photo – Marcella | Michael Schmid | Vibelzee B.V. | Günter Herz |
2010 | Lobell Countess | GE | 1:16,6 | 2000 | 21.325 € | Abano As – Countess Lobell | Peter J. Strooper | Jasper F. Roos | H + W Landwirtschaft |
2011 | Enigma | GE | 1:17,4 | 2000 | 24.760 € | Love You - Easy Way Sl | Michael Schmid | Marion Jauß | Marion Jauß |
2012 | Red Riding Hood | GE | 1:18,0 | 2000 | 23.440 € | Quite Easy - Heather Bi | Conrad Lugauer | Stall Adamas | Peter Busch |
2013 | Stacelita | BM | o.Z. | 1900 | 23.300 € | Infinitif - Beltane Hanover | Jean-Pierre Dubois | Jean-Pierre Dubois | Jean-Pierre Dubois |
2014 | Indira Bo | BM | 1:17,2 | 1900 | 23.058 € | Revenue - Olivera | Heinz Wewering | Stall Habo | Hans-U. Bornmann |
2015 | Gilda Newport | BM | 1:15,5 | 1900 | 22.988 € | Donato Hanover - Color Schemes | Dion P. Tesselaar | Marion Jauß | Peter S.ter Borgh |
2016 | Mary Ann J | BM | 1:15,6 | 1900 | 21.215 € | Love You - Mariann | Joseph Verbeeck | Marion Jauß | Marion Jauß |
2017 | Laura Vici | BM | 1:16,4 | 1900 | 24.146 € | Orlando Vici - Lavaletta | Michael Nimczyk | E. Rothe/R. Wrage | Laurenz Meßmann |
2018 | Jacky Bros | BM | 1:16,3 | 1900 | 21.075 € | Pastor Stephen – Zecile Boko | Jaa van Rijn | Karsten Hellmers | Bros Stables Beheer |
2019 | Taste of Diamonds | BM | 1:15,8 | 1900 | 16.702 € | Ready Cash – Cherien of Fire | Ken Ecce | Morten Staal Jensen | Jean Huls |
2020 | ALL IN LOVE | BM | 1:16,2 | 1900 | 26.212 € | Readly Express – Anastasia As | Dion Tesselaar | Carpe Diem Stables | Christine Heitmann |
2021 | Mylie Scott | BM | 1:17,2 | 1900 | 18.370 € | Traders – Action Transs R | Thorsten Tietz | Th. Weck/R. Wittmann | Willem Schotte |
2022 | Narda F Boko | BM | 1:16,7 | 1900 | 17.556 € | Maharajah – Blackberry Hanover | Jeffrey Mieras | Tita J. Iwema | Tita Iwema/Boko Stables |
2023 | Dolce Vita Seniorita | BM | 1:16,1 | 1900 | 14.572 € | Devious Man - Zaragoza | Jaap van Rijn | Roman Matzky | Vektor GmbH |
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
1999 | Evita Idzarda | RE | 1:16,4 | 2000 | 108.266 € | Reado – Face It | Heinz Wewering | Stal Quattro Vof | Ynze van der Velde |
2000 | Ghost Town | RE | 1:14,6 | 2000 | 94.755 € | Call Upon – Gila | Veijo Heiskanen | Denco HB | Heinrich Platvoet |
2001 | Miss Vera | RE | 1:15,4 | 2000 | 62.544 € | Bosphorus – Vera Mauritz | Heinz Wewering | Stall Rogon | Catrin Herriger |
2002 | Weltblut | RE | 1:15,0 | 2000 | 56.961 € | King Pine – Macks Daughter | Peter J. Strooper | Stall de Sade | Jürgen Hanke |
2003 | Divina Sugar | BM | 1:15,7 | 1900 | 41.385 € | Divinator – Sugarcanes gift | Gerhard Biendl | Stall Alpenblick | Heinrich Platvoet |
2004 | Opera November | MD | 1:16,1 | 2100 | 52.456 € | General November – Flame Song | Heinz Wewering | Stall November | Michael Schröer |
2005 | Playgirl November | MD | 1:16,8 | 2100 | 48.650 € | SJ’s Photo – Little Ironlady | Heinz Wewering | J. Franzen / Stall November | Michael Schröer |
2006 | Ashley Way | BM | 1:15,5 | 1900 | 50.794 € | Diamond Way – Armbro Sierra | Peter J. Strooper | Peter J. Strooper | Reinhard Honemann |
2007 | Mona Lisa As | MD | 1:19,9 | 2100 | 43.667 € | Starchip Entrprise – Mondena | Cees Kamminga | Gerrit Steenge | Alwin Schockemöhle |
2008 | Ini Lou | GE | 1:15,5 | 2000 | 32.640 € | Love You – INXS of Fire | Heinz Wewering | Marion Jauß | Dr. Friedrich Gentz |
2009 | Kataja | GE | 1:15,3 | 2000 | 30.170 € | Love You – Katjes | Heinz Wewering | Marion Jauß | Dr. Friedrich Gentz |
2010 | Finca | GE | 1:16,1 | 2000 | 26.590 € | SJ’s Photo – Marcella | Michael Schmid | Vibelzee JDS Racing | Günter Herz |
2011 | What a Feeling | GE | 1:15,3 | 2000 | 24.202 € | Love You - Waldblume | Roland Hülskath | Marion Jauß | Marion Jauß |
2012 | Georgina Corner | GE | 1:15,7 | 2000 | 25.900 € | Love You - Georgetown | Thorsten Tietz | Klaus Bockhoff | Gestüt R. Corner |
2013 | Fräulein Wunder | BM | o.Z. | 1900 | 31.168 € | Love You - Fidelitas | Roland Hülskath | Marion Jauß | Marion Jauß |
2014 | Stacelita | BM | 1:15,5 | 1900 | 31.132 € | Infinitif - Beltane Hanover | Josef Franzl | Stall Germania | Jean-Pierre Dubois |
2015 | Flori Dragon | BM | 1:13,4 | 1900 | 35.278 € | Sam Bourbon - Odilia Dragon | Maik Esper | Dragon Trotters BV | Dragon Trotters BV |
2016 | Gilda Newport | BM | 1:12,6 | 1900 | 30.984 € | Donato Hanover - Color Schemes | Dion P. Tesselaar | Marion Jauß | Peter S.ter Borgh |
2017 | Motion Pure | BM | 1:16,4 | 1900 | 32.940 € | Muscle Hill - Alma | Heinz Wewering | Gestüt Lasbek | Günter Herz |
2018 | Avalon Mists | BM | 1:14,3 | 1900 | 29.000 € | Pastor Stephen – Sunshine Bi | Robin Bakker | Stable Why Not | AGM Groot Beheer |
2019 | Rock my Dreams | BM | 1:13,7 | 1900 | 24.792 € | Gustav Diamant – Nocediocco Rex | Josef Franzl | Josef Franzl | Josef Franzl |
2020 | Kyriad Newport | BM | 1:14,5 | 1900 | 29.089 € | Explosive Matter - Elusive Desire | Michael Nimczyk | Ulrich Mommert | Peter S.ter Borgh |
2021 | Sunset boulevard | BM | 1:13,4 | 1900 | 24.852 € | Maharajah – Isotta OM | Michael Nimczyk | Karin Walter-Mommert | Ignatz Bramlage |
2022 | Look of Love | BM | 1:15,0 | 1900 | 28.495 € | Ready Cash – Le Reve | Jean-Pierre Dubois | Jean-Pierre Dubois | Jean-Pierre Dubois |
2023 | Last Chance | BM | 1:15,5 | 1900 | 23.348 € | Southwind Frank - Saorse | Robin Bakker | Louis Baudron | Louis Baudron |
Sinfonie
Jahr | Pferd | Ort | Zeit | Distanz | Dotation | Abstammung | Fahrer | Besitzer | Züchter |
2000 | Evita Idzarda | RE | 1:15,5 | 2000 | 134.348 € | Reado – Face It | Heinz Wewering | Stal Quattro Vof | Ynze van der Velde |
2001 | Crysta’s Power | RE | 1:15,5 | 2000 | 111.577 € | Crysta’s Best – Star Power | Age Posthumus | Reinhard Wietheger | Sascha Bramlage |
2002 | Indication | RE | 1:14,7 | 2000 | 75.515 € | Super Arnie – Inspiration | Lothar Hanke | Gottfried Sander | Dr. Friedrich Gentz |
2003 | Mon amour November | BM | 1:16,4 | 1900 | 71.969 € | Supergill – Florida Dame | Hugo Langeweg | Stall Volendam | Michael Schröer |
2004 | Divina Sugar | BM | 1:16,4 | 1900 | 49.832 € | Divinator – Sugarcanes gift | Gerhard Biendl | Stall Alpenblick | Heinrich Platvoet |
2005 | Ornellaia | BM | 1:15,4 | 1900 | 62.603 € | Toss Out – Pipper Langkjaer | Josef Franzl jr. | Stall Express | Elisabeth-Mann-Stiftung |
2006 | Playgirl November | BM | 1:15,3 | 1900 | 57.400 € | SJ’s Photo – Little Ironlady | Michael Schmid | J. Franzen / Stall November | Michael Schröer |
2007 | Cherry Lane As | GE | 1:14,9 | 2000 | 66.342 € | SJ’s Photo – Campala | Conrad Lugauer | Alwin Schockemöhle | Alwin Schockemöhle |
2008 | Mona Lisa As | BM | 1:15,0 | 1900 | 59.500 € | Starchip Entrprise – Mondena | Cees Kamminga | Gerrit Steenge | Alwin Schockemöhle |
2009 | Yewel Boshoeve | GE | 1:14,5 | 2000 | 41.119 € | Diamond Way – Justy Boshoeve | Heinz Wewering | Wiebe Landman | Wiebe Landman |
2010 | Parisienne Blue | GE | 1:14,9 | 2000 | 39.988 € | Super Arnie – Gingelle | Heinz Wewering | Johann Holzapfel | Hannu Voutilainen |
2011 | Stormy Pearl | GE | 1:15,5 | 2000 | 36.283 € | Credit Winner - Miss Hollywood | Erik Adielsson | Gestüt Stormy Horses | Jörg Brandt |
2012 | Lobell Countess | GE | 1:14,1 | 2000 | 39.000 € | Abano As - Countess Diamond | Peter J. Strooper | Jasper F. Roos | Stall H + W |
2013 | Georgina Corner | BM | o.Z. | 1900 | 39.380 € | Love You - Georgetown | Thorsten Tietz | Klaus Bockhoff | Gestüt R. Corner |
2014 | Abasi | BM | 1:13,3 | 1900 | 46.724 € | Love You - Abani W | Gerhard Mayr | Franz Hofer | Jörg Brandt |
2015 | Emma di Quattro | BM | 1:13,0 | 1900 | 57.924 € | Ganymede - Lucy di Quattro | Dennis Spangenberg | Klaus Bockhoff | Stal Quattro Vof |
2016 | C'est bien | BM | 1:13,1 | 1900 | 58.152 € | Love You - C'est la Vie | Roland Hülskath | Dr. Chr. u. D. Ziegener | Kirsten Hansen |
2017 | Goldy Stardust | BM | 1:13,5 | 1900 | 38.268 € | Quick Wood – Timely Stardust | Michael Nimczyk | Hans Brocker | Jan W. Scheffer |
2018 | Happy Steel | BM | 1:14,1 | 1900 | 43.720 € | Prodigious – Lady Josephine | Dion Tesselaar | Merwestaal Moerdijk B.V | Merwestaal Moerdijk B.V |
2019 | Cahaya | BM | 1:13,6 | 1900 | 47.795 € | Love You – C’est la Vie | Dion Tesselaar | Carpe Diem Stables | Kirsten Hansen |
2020 | Rock my Dreams | BM | 1:13,3 | 1900 | 44.086 € | Gustav Diamant - Nocedicocco Rex | Josef Franzl | Josef Franzl | AranyCall Kft |
2021 | Namanga Bo | BM | 1:15,0 | 1900 | 40.893 € | Maharajah – Here comes Bo | Jaap van Rijn | Stall Habo | Hans U. Bornmann |
