Charlie-Mills-Memorial
25. Mai 2018
| Jahr | Sieger | Alter, Geschlecht | Zeit | Distanz | Fahrer |
| 1975 | Florestan (US) | 4 H | 1:20,2 | 2000 | Gerhard Krüger |
| 1976 | Prinz | 8 W | 1:19,4 | 1609 | Peter Heitmann |
| 1977 | Intendant II | 10 H | 1:18,0 | 1609 | Henning Rathjen |
| 1978 | On Top | 7 H | 1:22,0 | 2000 | Eddy Freundt |
| 1990 | Express Ride (US) | 7 H | 1:13,4 | 1900 | Heikki Korpi |
| 1991 | Brendy | 7 H | 1:15,0 | 1900 | Willi Rode |
| 1992 | First Sid (SE) | 5 H | 1:14,3 | 1900 | Per J. Klobjörnsvik |
| 1993 | Texas Express (US) | 7 H | 1:15,2 | 1900 | Pekka Korpi |
| 1994 | Nilema Pearl (SE) | 5 S | 1:14,7 | 1900 | Jochen Haide |
| 1995 | Progress Value (SE) | 5 H | 1:13,4 | 1900 | Lennart Forsgren |
| 1996 | Kano Comfort | 10 H | 1:14,3 | 1900 | Gerhard Biendl |
| 1997 | Rival Damkaer (DK) | 8 W | 1:13,0 | 1900 | Erik Adielsson |
| 1998 | General November | 5 H | 1:14,1 | 1900 | Pekka Korpi |
| 1999 | Nuke It Linsay (US) | 7 S | 1:13,2 | 1900 | Heinz Wewering |
| 2000 | Eastender (SE) | 7 H | 1:13,5 | 1900 | Frederik Larsson |
| 2008 | Unforgettable | 6 H | 1:13,2 | 2020 | Arnold Mollema |
| 2009 | Welmoed Landerye (NL) | 5 W | 1:14,4 | 2000 | Michael Nimczyk |
| 2010 | Year of Transs R | 5 H | 1:14,2 | 2020 | Robbin Bot |
| 2011 | Bagley | 6 W | 1:14,2 | 2040 | Heinz Wewering |
| 2012 | Candles N Caviar (US) | 6 H | 1:15,3 | 2020 | Robin Bakker |
| 2016 | Othello Victory | 5 W | 1:13,5 | 1900 | Rudolf Haller |
| 2017 | Cash Hanover | 5 H | 1:11,9 | 1900 | Michael Nimczyk |
| 2018 | Orlando Jet | 5 H | 1:12,5 | 1900 | Rudolf Haller |
| 2019 | Halva von Haithabu | 7 H | 1:12,2 | 1900 | Roland Hülskath |
| 2020 | Goldy Stardust | 7 S | 1:12,2 | 1900 | Michael Nimczyk |
| 2021 | Norton Commander | 7 H | 1:11,7 | 1900 | Michael Nimczyk |
| 2022 | |||||
| 2023 | |||||
| 2024 | Carloforte Font | 6 H | 1:12,8 | 1900 | Jaap van Rijn |
| 2025 | Zoom Diamant | 5 W | 1:11,0 | 1900 | Robin Bakker |
Carloforte Font 2024






